KugelAudio’s Kugel is a high-quality TTS model with 87 voices across 10 languages. It comes in two variants:
- Kugel 1 Turbo — low-latency, optimized for real-time voice agents
- Kugel 1 — standard quality with full expressiveness control
You can control expressiveness with cfg_scale (0–10, default 2) and playback speed with speed (0.8–1.2).
{
"type": "config",
"voice_id": 272,
"model_id": "kugel-1-turbo",
"cfg_scale": 2,
"speed": 1.0,
"sample_rate": 24000
}
Supported languages
| Language | Code | Voices |
|---|
| German | de | 45 |
| English | en | 8 |
| Spanish | es | 4 |
| French | fr | 4 |
| Portuguese | pt | 4 |
| Turkish | tr | 4 |
| Italian | it | 4 |
| Czech | cs | 4 |
| Polish | pl | 4 |
| Slovenian | sl | 4 |
German
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
255 | Durchsage | | Male | Narrative | Public announcement voice |
256 | Jörg | | Male | Narrative | Very-low, slightly rough voice with calm authority |
258 | Lukas der Flüsterer | | Male | Narrative | Whispering, relaxed, and friendly voice |
259 | Verrückter Bernd | | Male | Narrative | Authoritative voice with a dramatic edge |
261 | Sauerer Felix | | Male | Narrative | Angry shouting voice |
262 | Hans | | Male | Characters | Commanding voice with dark, intense tone |
263 | Österreichische Irmgard | | Female | Narrative | Clear, relaxed Austrian voice for storytelling |
264 | Katrin | | Female | Narrative | Medium-low, emotionally expressive voice |
265 | Angela Österreicherin | | Female | Narrative | Calm, thoughtful, and authoritative |
266 | Petra die Vorleserin | | Female | Narrative | Relatively high German reading voice |
267 | Heike die Vorleserin | | Female | Narrative | Calm, serious, and slightly reflective |
268 | Hans | | Male | Narrative | Composed voice with calm, intellectual presence |
269 | Heinrich | | Male | Narrative | Clear, authoritative voice for educational content |
270 | Friedrich Sänger | | Male | Narrative | Warm voice that almost sounds like singing |
271 | Johann | | Male | Narrative | Calm, thoughtful voice with a touch of warmth |
272 | Friedrich | | Male | Narrative | Smooth, articulate voice perfect for storytelling |
273 | Rita die Vorleserin | | Neutral | Narrative | Old German reading voice |
274 | Heinrich | | Male | Narrative | Smooth, warm voice for thoughtful narration |
276 | Jens | | Male | Narrative | Southern German voice for educational content |
277 | Radio Lars | | Male | Advertisement | Radio broadcasting voice |
279 | Markus der Analyst | | Male | Conversational | Calm, clear voice for intellectual discourse |
280 | Johann | | Male | Conversational | Warm, clear voice for professional communication |
281 | Suffi Thomas | | Male | Narrative | A drunken singing voice |
282 | Otto der Vorleser | | Male | Narrative | Warm, clear, professional voice for storytelling |
283 | Notfallsystem | | Female | Advertisement | Professional voice for official announcements |
402 | Lena Berger | | Female | Conversational | — |
404 | Markus Lehmann | | Male | Conversational | — |
409 | Helmut Drechsler | | Male | Conversational | — |
410 | Anna Hoffmann | | Female | Conversational | — |
412 | Felix Richter | | Male | Conversational | — |
413 | Lukas Ehlers | | Male | Conversational | — |
416 | Jan Schulz | | Male | Conversational | — |
420 | Niklas Bauer | | Male | Conversational | — |
422 | Elisabeth Fuchs | | Female | Conversational | — |
436 | Patrick Müller | | Male | Conversational | — |
438 | Sabine Neumann | | Female | Conversational | — |
439 | Christine Kühn | | Female | Conversational | Friendly woman voice |
446 | Hannah Vogel | | Female | Conversational | — |
448 | Andreas Schwarz | | Male | Conversational | — |
450 | Lisa Hofmann | | Female | Conversational | — |
458 | Monika Weiß | | Female | Conversational | — |
460 | Tobias Kraft | | Male | Conversational | — |
462 | Renate Haas | | Female | Conversational | — |
465 | Paula Beckmann | | Female | Conversational | — |
468 | Amelie Kraft | | Female | Conversational | — |
476 | Greta Winkler | | Female | Conversational | — |
480 | Carla Brandt | | Female | Conversational | — |
English
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
284 | Justin News Anchor | | Male | Entertainment | News anchor voice |
285 | Angela Teacher | | Female | Educational | Geography teacher voice |
286 | Tim | | Male | Conversational | Distinctive voice with interesting highs |
287 | Chucker | | Male | Conversational | Old voice with an interesting echo |
289 | Lukas Storyteller | | Male | Conversational | Friendly storytelling voice |
290 | Edina | | Female | Educational | Great for explanatory settings |
292 | Gustav | | Male | Conversational | Old voice with scratchiness |
293 | Fred | | Male | Conversational | Young, slightly unconfident voice |
Spanish
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
588 | Paula Vega | | Female | Conversational | Clear, composed voice with precise Spanish accent |
592 | Isabel Torres | | Female | Conversational | Warm, comforting voice with smooth Spanish accent |
594 | Carlos Fernández | | Male | Conversational | Reliable, friendly support voice |
595 | Héctor Aguilar | | Male | Conversational | Calm, trustworthy support voice |
French
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
732 | Camille Dupont | | Female | Conversational | Warm, attentive voice with reassuring French accent |
734 | Manon Petit | | Female | Conversational | French customer service voice |
735 | Julien Faure | | Male | Conversational | Dynamic, proactive support specialist |
736 | Nicolas Leroy | | Male | Conversational | Friendly, solution-oriented support agent |
Portuguese
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
601 | Daniela Campos | | Female | Conversational | Clear, friendly voice with smooth, professional flow |
603 | Marcelo Teixeira | | Male | Conversational | Smooth, diplomatic voice with warm, polished baritone |
604 | André Cardoso | | Male | Conversational | Deep, authoritative voice conveying experience and trust |
606 | Mariana Ferreira | | Female | Conversational | Elegant, polished voice for premium service |
Turkish
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
583 | İbrahim Yıldız | | Male | Conversational | Deep, calm baritone with warm Turkish accent |
584 | Mehmet Kaya | | Male | Conversational | Experienced team lead: friendly, direct, in-control |
585 | Seda Aktaş | | Female | Conversational | Composed, empathetic alto with quiet authority |
586 | Zeynep Arslan | | Female | Conversational | Polished, elegant voice signaling premium care |
Italian
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
682 | Beatrice Serra | | Female | Conversational | Warm and professional with refined Italian accent |
683 | Valentina Bruna | | Female | Conversational | Warm, maternal presence with smooth Italian accent |
684 | Alessandro Ricci | | Male | Conversational | Reliable senior agent with calm baritone |
685 | Simone Barbieri | | Male | Conversational | Articulate, diplomatic with polished Italian accent |
Czech
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
737 | Tereza Nováková | | Female | Conversational | Warm, empathetic support specialist |
739 | Veronika Benešová | | Female | Conversational | Creative, quick-thinking support specialist |
740 | Tomáš Horák | | Male | Conversational | Friendly, solution-oriented specialist |
741 | Jakub Dvořák | | Male | Conversational | Experienced team lead with calm, confident presence |
Polish
| Voice ID | Name | Sample | Gender | Category | Description |
|---|
742 | Dominika Nowak | | Female | Conversational | Empathetic specialist, skilled at reading customer needs |
743 | Katarzyna Lewandowska | | Female | Conversational | Premium support with confident eloquence |
744 | Dawid Kwiatkowski | | Male | Conversational | Quick-thinking, flexible support specialist |
745 | Krzysztof Wiśniewski | | Male | Conversational | Experienced team leader with calm, trustworthy presence |
Slovenian
Audio samples for Slovenian voices are coming soon.
| Voice ID | Name | Gender | Category | Description |
|---|
847 | Andrej Potočnik | Male | Conversational | Friendly, solution-oriented support agent |
848 | Matej Kovač | Male | Conversational | Experienced, confident team lead |
849 | Ana Novak | Female | Conversational | Warm, empathetic support specialist |
850 | Katja Breznik | Female | Conversational | Empathetic, perceptive support specialist |
Next steps